Skip to content

Warning: JavaScript is disabled.
For full functionality and best experience on our site, it is necessary to enable JavaScript.
Here is instructions to enable JavaScript in your web browser

We use cookies to provide and improve our services. By using our site, you consent to cookies.
Alaska Department of Natural Resources
Division of Mining, Land and Water
The Nenana-Totchaket Agricultural Project is a new state land offering opportunity coming in Summer 2022.
The Nenana-Totchaket Agricultural Project is a new state land offering opportunity coming in Summer 2022.

Parcel Status Count by Subdivision

Number of parcels in each subdivision and their current status.
Subdivision Parcel Count Reoffered Withdrawn Suspended Open Sold
AGRICULTURAL PARCEL NO. 1 1 0 0 0 0 1
AGRICULTURAL PARCEL NO. 2 1 0 0 0 0 1
AGRICULTURAL PARCEL NO. 3 1 0 0 0 0 1
AGRICULTURAL PARCEL NO. 4 1 0 0 0 0 1
AGRICULTURAL PARCEL NO. 5 1 0 0 0 0 1
ALBERT CREEK 3 0 0 0 0 3
ALBERT CREEK HOMESTEAD 2 0 0 0 0 2
ALBERT CREEK RRCS 1 0 0 0 0 1
ALDER VIEW 65 0 15 0 0 50
ALDER VIEW ADDN 53 0 23 0 0 30
ALEXANDER CREEK WEST 140 6 0 61 0 73
AMBER LAKES NORTH 14 0 0 0 0 14
ANDERSON 62 3 0 0 0 59
ANDERSON SEC 18 3 1 0 0 0 2
ANDERSON SEC 30 1 0 0 0 0 1
ANDERSON SEC 31 2 0 0 0 0 2
ANDERSON SEC 32 1 0 0 0 0 1
ANIAK-DOESTOCK RRCS 2 0 0 0 0 2
ANY CREEK REMOTE 1 0 1 0 0 0
APPEL II 5 0 0 0 0 5
APPEL II RRCS 6 0 0 0 0 6
APPEL MT. HOMESTEAD 4 0 0 0 0 4
ASLS 98-11 1 0 0 0 0 1
BALD MOUNTAIN 70 9 0 0 0 61
BALD MOUNTAIN II REMOTE 3 0 0 0 0 3
BARTLETT HILLS 6 0 0 0 0 6
BARTLETT HILLS TRACT A 7 0 0 0 0 7
BARTLETT HILLS TRACT B 11 0 0 0 0 11
BARTLETT HILLS TRACT C 2 0 0 0 0 2
BARTLETT HILLS TRACT D 35 2 0 0 0 33
BEAR CREEK 1 1 0 0 0 0
BEAR CREEK REMOTE 1 0 0 0 0 1
BEAR CREEK REMOTE ODD LOT 1 1 0 0 0 0
BEAR LAKE REMOTE 2 0 0 0 0 2
BEAR'S DEN 30 6 0 0 0 24
BEARPAW 5 0 0 0 0 5
BEARPAW RRCS 3 0 0 0 0 3
BEARS DEN 1 0 0 0 0 1
BEAVER CREEK 8 0 3 0 0 5
BEAVER CREEK AK 29 3 2 0 0 24
BENCH LAKE 30 0 0 0 0 30
BERG 7 3 0 0 0 4
BIG DELTA 2 0 0 0 0 2
BIG RIVER 3 0 0 0 0 3
BIG RIVER REMOTE 7 0 0 0 0 7
BIG RIVER SOUTH 2 0 0 0 0 2
BIRKLUND 25 0 3 0 0 22
BLUFF CABIN RIDGE RRCS 10 0 0 0 0 10
BLYING SOUND REMOTE 8 0 0 0 0 8
BODENBURG CREEK ODD LOT 1 0 0 0 0 1
BRUCE LAKE 3 0 1 0 0 2
CANNERY CREEK 2 0 0 0 0 2
CANNERY CREEK HOMESTEAD 2 0 1 0 0 1
CANNON 8 0 0 0 0 8
CANNON RRCS 1 0 0 0 0 1
CANYON LAKE 31 2 0 0 0 29
CARIBOU CREEK 7 1 0 0 0 6
CARIBOU CREEK REMOTE 1 0 0 0 0 1
CARIBOU CREEK REMOTE ODD LOT 1 0 0 0 0 1
CASCADE CREEK ODD LOT 1 0 0 0 0 1
CASCADEN 97 0 2 0 0 95
CATHEDRAL BLUFFS OTE 2 0 0 0 0 2
CENTRAL HOMESITES 1 0 0 0 0 1
CENTRAL ODD LOTS 1 0 0 0 0 1
CHANDALAR LAKE 3 0 0 0 0 3
CHASE II 11 0 0 0 0 11
CHASE II IIA 2 0 0 0 0 2
CHASE II IIB 4 0 0 0 0 4
CHASE II UNIT IIIA 5 0 1 0 0 4
CHASE II UNIT IIIC 5 0 0 0 0 5
CHASE II UNIT IVA 2 0 0 0 0 2
CHASE II UNIT IB 2 0 0 0 0 2
CHASE II UNIT IIA 1 0 0 0 0 1
CHASE II UNIT IIB 1 0 0 0 0 1
CHASE II UNIT IIC 2 0 0 0 0 2
CHASE II UNIT VA 3 0 0 0 0 3
CHASE II ALASKA 4 2 0 0 0 2
CHASE II ALASKA UNIT IB 2 0 0 2 0 0
CHASE II ALASKA UNIT IIA 3 0 0 3 0 0
CHASE II ALASKA UNIT IIB 6 0 0 5 0 1
CHASE II ALASKA UNIT IIC 2 0 0 2 0 0
CHASE II ALASKA UNIT IIIA 9 0 0 8 0 1
CHASE II ALASKA UNIT IIIB 11 0 0 9 0 2
CHASE II ALASKA UNIT IIIC 8 0 0 6 0 2
CHASE II ALASKA UNIT IVA 5 0 0 3 0 2
CHASE II ALASKA UNIT IVB 2 0 0 2 0 0
CHASE II ALASKA UNIT VA 6 0 0 6 0 0
CHASE II ALASKA UNIT VB 7 0 0 7 0 0
CHASE II ALASKA UNIT VC 4 0 0 4 0 0
CHASE II REMOTE ODD LOTS 4 0 0 0 0 4
CHASE REMOTE 2 0 1 0 0 1
CHASE REMOTE II 3 0 0 0 0 3
CHASE REMOTE ODD LOT 4 1 0 0 0 3
CHATANIKA 2 0 0 0 0 2
CHECKPOINT 5 0 0 0 0 5
CHENA HOT SPRINGS II 3 0 0 0 0 3
CHENA SOUTH REMOTE 2 0 0 0 0 2
CHERI LAKE 33 0 1 0 0 32
CHIGNAKI POND 7 0 0 0 0 7
CHIGNAKI POND PHASE I 34 2 0 0 0 32
CHIGNAKI POND PHASE II 14 0 0 0 0 14
CHIGNAKI POND, PHASE II 63 15 0 0 0 48
CHITANANA LAKE 10 0 9 0 0 1
CHLECA LAKES 10 0 0 0 0 10
CIRCLE 14 1 1 0 0 12
CIRCLE HOT SPRINGS 1 0 1 0 0 0
CLARK BAY NORTH 31 4 0 0 0 27
CLARK BAY VIEW, PHASE I 5 0 1 0 0 4
CLEAR SKY 5 0 0 0 0 5
CLEAR SKY HOMESTEAD 3 0 0 0 0 3
CLEAR SKY RRCS 2 0 0 0 0 2
CLEARWATER AG 9 0 0 0 0 9
CLEARWATER ROAD 11 0 0 0 0 11
CLOVER PASS 8 0 0 0 0 8
COFFMAN COVE 10 2 0 0 0 8
COFFMAN LOOP PHASE I 17 0 0 0 0 17
COFFMAN LOOP PHASE II 102 0 65 0 0 37
COHOE AK 4 0 0 0 0 4
COPPER BLUFF 26 0 0 0 0 26
COPPER CENTER OTE 43 3 0 0 0 40
COPPER HEIGHTS 20 1 0 8 0 11
COSNA 4 0 0 0 0 4
COSNA RRCS 3 0 0 0 0 3
CRAIG LAKE 3 0 0 0 0 3
CRAZY MOUNTAIN HOMESTEAD 6 0 0 0 0 6
CREEK BEND HOUSE 1 0 0 0 0 1
CROSSWIND LAKE 2 0 1 0 0 1
CROSSWIND LAKE RRCS 2 0 0 0 0 2
CROSSWIND LAKE SMALL LOTS 11 0 0 0 0 11
CROSSWIND LAKE SOUTH 1 0 0 0 0 1
CROWN POINT HOUSE 1 0 0 0 0 1
DEADMAN LAKE 216 20 0 0 0 196
DELTA 1 1 0 0 0 0
DELTA AG 44 1 0 0 0 43
DELTA AG HOMESITES 5 0 0 0 0 5
DELTA DOZEN 4 0 0 0 0 4
DELTA HOMESITES 28 0 0 0 0 28
DELTA ODDLOTS 8 0 0 0 0 8
DENALI VIEW 13 1 0 0 0 12
DESPERATION 95 0 24 0 0 71
DILLINGER RIVER 3 0 0 0 0 3
DILLINGER RIVER II RRCS 11 0 0 0 0 11
DILLINGER RIVER RRCS 1 0 0 0 0 1
DILLINGHAM A ODD LOTS 1 0 0 0 0 1
DILLINGHAM B ODD LOTS 1 0 0 0 0 1
DILLINGHAM B OTE 1 1 0 0 0 0
DILLINGHAM OTE 2 0 0 0 0 2
DILLINGHAM REMOTE 1 0 0 0 0 1
DILLINGHAM REMOTE ODD LOTS 4 0 0 0 0 4
DINGLISHNA HILL 9 1 0 0 0 8
DISAPPOINTMENT CREEK RRCS 4 0 0 0 0 4
DISHNA 25 0 0 0 0 25
DMVA TRACTS E1/2 Sec 35 1 0 0 0 0 1
DOG SLED 12 0 0 0 0 12
DOG SLED WEST 1 0 0 0 0 1
DONKEY TERRACES RRCS 16 0 0 0 0 16
DONNELLY 10 0 0 0 0 10
DUGAN HILLS 11 0 0 0 0 11
DUGAN HILLS RRCS 9 0 0 0 0 9
DUNE LAKE 175 71 34 1 0 69
EAGLE 22 0 0 0 0 22
EAGLE II 3 0 0 0 0 3
EAST FORK PASS RRCS 11 0 0 0 0 11
EDNA BAY 4 0 0 0 0 4
EIELSON AG 1 0 0 0 0 1
EXCURSION INLET SOUTH 2 0 0 0 0 2
FAIRBANKS ODD LOT 6 1 0 0 0 5
FAIRBANKS ODD LOTS 1 0 0 0 0 1
FAR MOUNTAIN 3 0 0 0 0 3
FAR MOUNTAIN OTE 1 0 0 0 0 1
FAR MOUNTAIN RRCS 3 0 0 0 0 3
FARMVIEW 11 0 0 0 0 11
FIRE LAKE AK 1 0 0 0 0 1
FIREWEED 1 0 0 0 0 1
FIREWEED MOUNTAIN 3 1 0 0 0 2
FIREWEED REMOTE ODD LOT 1 0 0 0 0 1
FIREWEED RRCS 3 0 0 0 0 3
FOREST HIGHWAY 13 0 0 0 0 13
FOREST KNOLLS 19 0 5 0 0 14
FOUR MILE HILL 7 1 0 0 0 6
FOUR MILE HILL AG 1 0 0 0 0 1
FOX RIVER ADDN 8 0 0 0 0 8
FREDERICK POINT EAST 15 0 0 0 0 15
FREDERICK POINT NORTH 37 8 0 0 0 29
FRESHWATER BAY 32 0 0 0 0 32
FRIDAY CREEK 2 0 0 0 0 2
FRIDAY CREEK RRCS 2 0 0 0 0 2
FRITZ CREEK HEIGHTS 7 0 0 0 0 7
GATE CREEK REMOTE ODD LOT 7 0 0 0 0 7
GESKAKMINA LAKE 101 41 0 4 0 56
GLENN 159 1 0 0 0 158
GLENNALLEN AREA I 6 0 0 1 0 5
GLENNALLEN AREA II 21 0 2 0 0 19
GLENNALLEN I 36 6 0 0 0 30
GLENNALLEN II 49 12 7 1 0 29
GLENNALLEN ODD LOT 1 0 0 0 0 1
GLENNALLEN OTE 20 1 0 0 0 19
GOLD KING 1 0 0 0 0 1
GOLDSTREAK 23 1 0 0 0 22
GOLDSTREAM 3 0 0 0 0 3
GOOSE CREEK COMMERCIAL 5 0 0 0 0 5
GRANITE MOUNTAIN RRCS 19 0 19 0 0 0
GREELY 1 0 0 0 0 1
GREENSWARD 1 0 0 0 0 1
HALF CABIN LAKE RRCS 4 0 0 0 0 4
HAPPY CREEK 22 0 0 0 0 22
HARDING LAKE 25 0 0 0 0 25
HARRIS RIVER 4 0 0 0 0 4
HARRIS RIVER WEST 17 0 0 0 0 17
HARRIS RIVER WEST, OFFER II 11 0 0 0 0 11
HAYES CREEK 129 10 0 0 0 119
HAYSTACK 19 3 0 0 0 16
HAYSTACK EXTENSION 6 0 0 0 0 6
HEALY HOMESTEAD AREA 1 0 0 0 0 1
HEALY SMALL TRACTS 2 0 0 0 0 2
HEWITT LAKE REMOTE 2 0 0 0 0 2
HEWITT-WHISKEY LAKES 6 0 5 0 0 1
HEWITT-WHISKEY LAKES ADDITION II 81 1 67 0 0 13
HEWITT-WHISKEY LAKES I 100 6 77 0 0 17
HIGH MOUNTAIN LAKES 224 63 98 1 0 62
HIGH MOUNTAIN LAKES ADDITION 45 0 31 0 0 14
HILINE LAKE HOMESTEAD 12 0 3 0 0 9
HILINE LAKE ODD LOTS 26 0 9 0 0 17
HILINE LAKE SMALL TRACT 1 0 0 0 0 1
HOLLIE'S ACRES HOUSE 1 0 0 0 0 1
HOLLIS ANCHORAGE ADDN 1 3 0 0 0 0 3
HOMER ODD LOT 1 0 0 0 0 1
HOMER REMOTE 2 0 0 0 0 2
HOONAH ODD LOT 1 0 0 0 0 1
HURRICANE REMOTE 1 0 0 0 0 1
HURRICANE REMOTE ODD LOT 2 0 0 0 0 2
HYDER TOWNSITE 3 0 0 0 0 3
IDITAROD FLATS ODD LOT 1 0 0 0 0 1
IKSGIZA LAKE 72 5 0 0 0 67
IKSQIZA LAKE 1 0 0 0 0 1
INDIAN RIVER 73 2 0 0 0 71
INNOKO RIVER RRCS 3 0 0 0 0 3
JACK 15 0 0 0 0 15
JACK BAY HOMESTEAD ODD LOT 1 0 0 0 0 1
JACK II 2 0 0 0 0 2
JOHN LAKE 7 0 0 0 0 7
JOHNSON CREEK HOMESTEAD 1 0 0 0 0 1
JOHNSON CREEK REMOTE 1 0 0 0 0 1
JOHNSON CREEK REMOTE ODD LOTS 4 0 0 0 0 4
JOHNSON CREEK RRCS 14 0 0 0 0 14
JUNE CREEK 427 38 21 66 0 302
KAHILTNA 1 0 0 0 0 1
KAHILTNA FLATS 675 216 397 1 0 61
KAHILTNA II REMOTE ODD LOTS 6 0 0 0 0 6
KAHILTNA REMOTE 3 0 0 0 0 3
KAKHONAK LAKE RRCS 5 0 0 0 0 5
KANTISHNA RIVER REMOTE 2 0 0 0 0 2
KASHWITNA RIVER RECREATION LOT 5 2 0 0 0 3
KASILOF 1 0 0 0 0 1
KASILOF AK 7 0 0 0 0 7
KEENE CHANNEL 3 0 0 0 0 3
KELLY LAKE 3 0 0 0 0 3
KENNEY LAKE 22 1 0 0 0 21
KENNY CREEK 49 0 0 0 0 49
KENNY LAKE SUBDIVISION 2 0 0 0 0 2
KENTUCKY CREEK 4 0 0 0 0 4
KENTUCKY CREEK II 42 5 0 0 0 37
KENTUCKY CREEK ODD LOT 7 0 0 1 0 6
KICHATNA REMOTE ODD LOTS 2 0 0 0 0 2
KINDAMINA LAKE 49 6 0 0 0 43
KOBE 2 0 0 0 0 2
KOBE NORTH AGRICULTURAL 6 0 0 0 0 6
KOGRUKLUK RIVER 11 0 4 0 0 7
KOGRUKLUK RIVER RRCS 9 0 0 0 0 9
KUPREANOF PENINSULA HOMESTEAD 6 0 0 0 0 6
KUTNA CREEK 333 103 157 0 0 73
KUTNA REMOTE 6 0 0 0 0 6
KUTNA REMOTE ODD LOT 1 0 0 0 0 1
LAKE CREEK HOMESTEAD 8 0 1 0 0 7
LAKE CREEK MCDOUGAL 1 0 0 0 0 1
LAKE CREEK MCDOUGAL ODD LOT 1 0 0 0 0 1
LAKE CREEK MCDOUGAL REMOTE 1 0 0 0 0 1
LAKE CREEK MCDOUGAL REMOTE ODD LOT 1 0 0 0 0 1
LAKE CREEK NON AG HOMESTEAD 2 0 0 0 0 2
LAKE LOUISE 23 0 0 0 0 23
LAKE LOUISE EAST 10 0 0 0 0 10
LAKE LOUISE EAST REMOTE ODD LOT 1 0 0 0 0 1
LAKE LOUISE EAST RRCS 6 0 0 0 0 6
LAKE LOUISE SMALL LOTS 5 0 0 0 0 5
LAKE MINCHUMINA II 2 0 0 0 0 2
LANE CREEK OTE 1 0 0 0 0 1
LEROUX VIEW REMOTE ODD LOT 5 0 1 0 0 4
LIL' COAL BAY 15 0 8 0 0 7
LINCOLN CREEK 9 0 0 0 0 9
LISIANSKI VIEW 12 2 0 0 0 10
LITTLE GOLDSTREAM 15 0 1 0 0 14
LOCKWOOD LAKE 24 0 0 0 0 24
LOCKWOOD LAKE HOMESTEAD 1 0 0 0 0 1
LOCKWOOD LAKE RRCS 9 0 0 0 0 9
LOON LAKE 4 0 0 0 0 4
LOON LAKE REMOTE 1 0 0 0 0 1
LOON LAKE REMOTE ODD LOT 2 0 0 0 0 2
LOST CREEK 6 0 0 0 0 6
LOST CREEK RRCS 5 0 0 0 0 5
LUCY LAKE 1 0 0 0 0 1
LUCY LAKE AK 3 0 0 0 0 3
LYNX LAKE ODD LOTS 2 0 0 0 0 2
Mankomen Lake 5 0 0 0 0 5
MARINER'S WALK 1 0 0 0 0 1
MARINERS WALK 5 1 0 0 0 4
MARTIN 94 6 7 0 0 81
MAT SU ODD LOT 2 0 0 0 0 2
MAT VALLEY ODD LOT 4 0 0 0 0 4
MAT VALLEY ODD LOT - LYNX LAKE 13 1 0 0 0 12
MC CLOUD 18 2 0 0 0 16
MCCLOUD 3 0 0 0 0 3
MCGRATH TOWNSITE ADD I 1 0 0 0 0 1
MCGRATH TRACTS A & B 2 0 0 0 0 2
MCKENZIE CREEK 2 0 0 0 0 2
MCPHERSON 2 0 0 0 0 2
MEMORY LANE 11 0 0 0 0 11
MISSILE CLUB 5 0 0 0 0 5
MONTANA CREEK ODD LOT 7 0 0 0 0 7
MOOSE CREEK EAST 4 0 0 0 0 4
MOOSE CREEK EAST RRCS 4 0 0 0 0 4
MOUNT RICH ADDITION RRCS 2 0 0 0 0 2
MOUNT RYAN II RRCS 13 0 2 0 0 11
MOUNT RYAN RRCS 4 0 0 0 0 4
MOUNTAIN POINT 4 0 0 0 0 4
MUCHA LAKE II RRCS 38 8 6 0 1 23
MUD BIGHT ALASKA 1 0 0 0 0 1
MUKLUK 33 0 6 0 0 27
MURPHY 19 2 0 0 0 17
MYSTERY 4 0 0 0 0 4
MYSTERY ALASKA, PHASE I 37 0 0 0 0 37
MYSTERY ALASKA, PHASE II 70 7 2 0 0 61
MYSTERY PHASE II 8 0 0 0 0 8
NAKWASINA SOUND 43 0 18 0 0 25
NAUKATI BAY EAST 1 0 0 0 0 1
NAUKATI BAY WEST 3 0 0 0 0 3
NAUKATI BAY WEST ADDITION 1 3 0 0 0 0 3
NAUKATI BAY WEST ADDN 18 0 0 0 0 18
NAUKATI BAY WEST, ADDITION NO. 1 36 0 0 0 0 36
NAUKATI COMMERCIAL 17 0 0 0 0 17
NENANA RIDGE WEST 6 0 0 0 0 6
NENANA SOUTH 28 4 0 6 0 18
NENANA-TOTCHAKET SUBDIVISION, PHASE 1A 27 0 0 0 0 27
NINEMILE 8 0 0 0 0 8
NINEMILE CREEK 36 0 0 0 0 36
NINEMILE CREEK REMOTE ODD LOT 1 0 0 0 0 1
NINEMILE RRCS 8 0 0 0 0 8
NINILCHIK BLUFF 2 0 0 0 0 2
NORTH DIAMOND LAKE 21 0 0 0 0 21
NORTH FORK BIG RIVER RRCS 3 0 0 0 0 3
NORTH FORK MICRO AG 14 0 3 0 0 11
NORTHRIDGE 4 0 0 0 0 4
NOWITNA RIVER 10 0 0 0 0 10
NOWITNA RIVER RRCS 3 0 0 0 0 3
O'CONNOR CREEK 6 0 0 0 0 6
OLD SKID ROAD 23 0 1 0 0 22
OLD STERLING HIGHWAY NORTH 2 0 0 0 0 2
OLD STERLING HIGHWAY SOUTH 1 0 0 0 0 1
OLNES EAST 8 0 0 0 0 8
OLNES WEST 4 0 1 0 0 3
ONE THOUSAND SKIES-SUNRISE 79 0 40 0 9 30
ONESTONE LAKE 136 18 53 1 0 64
OTTER LAKES 22 4 0 0 0 18
PANGUINGUE CREEK 5 0 0 0 0 5
PARKER LAKE 48 8 0 0 0 40
PELICAN SMALL LOTS 6 0 0 0 0 6
PETER'S CREEK 1 0 0 0 0 1
PETERS CREEK 28 1 0 0 0 27
PETERSBURG-KUPREANOF 2 0 0 0 0 2
PINNACLE MOUNTAIN 2 0 0 0 0 2
PORCUPINE BUTTE 7 0 0 0 0 7
PORT PROTECTION 20 1 0 0 0 19
PRAIRIE HOME 4 0 0 0 0 4
PUPPY HAVEN 2 0 0 0 0 2
PUPPY HAVEN ODD LOT 4 0 0 0 0 4
PYRITE 8 0 0 0 0 8
QUARTZ CREEK 2 0 0 0 0 2
QUARTZ CREEK WEST 8 2 0 0 0 6
QUARTZ CREEK WEST RRCS 5 0 0 0 0 5
QUOTA 1 0 0 0 0 1
RABIDEUX EAST ODD LOT 2 0 0 0 0 2
REDLANDS RRCS 3 0 0 0 0 3
RIDGE ROCK 2 0 0 0 0 2
RIDGE ROCK HOMESTEAD 1 0 0 0 0 1
RIDGEVIEW 14 0 0 0 0 14
RIDGEVIEW ADDITION NO. I 42 2 0 0 0 40
RIDGEVIEW ALASKA PHASE I 26 2 0 0 0 24
RIDGEVIEW RRCS 2 0 0 0 0 2
RIDGEVIEW, ADDITION I 20 0 0 0 0 20
RIVERVIEW 206 44 1 27 0 134
RIVERWOOD 7 0 0 0 0 7
ROBE LAKE 17 2 0 0 0 15
ROBERTSON RIVER REMOTE ODD LOT 1 0 0 0 0 1
ROBERTSON RIVER RRCS 6 0 0 0 0 6
ROCKY LAKE ALASKA 1 0 0 0 0 1
ROLLING HILLS HIDEAWAY 21 0 0 0 0 21
SAFARI LAKE 34 2 0 0 0 32
SAGE 24 0 0 0 0 24
SALCHA 3 0 0 0 0 3
SALCHA AG 1 0 0 0 0 1
SCHNIEDER LAKE SMALL LOT 1 0 0 0 0 1
SELATNA 2 0 0 0 0 2
SELATNA RRCS 3 0 0 0 0 3
SEVENMILE HOMESTEAD 1 0 0 0 0 1
SHELL HILLS 162 2 133 5 0 22
SHELL LAKE NORTH 254 88 142 0 0 24
SHELL LAKE NORTH ODD LOT 1 0 0 0 0 1
SHELL LAKE SMALL LOT 2 0 0 0 0 2
SHELTER ISLAND 1 0 0 0 0 1
SKAGWAY TOWNSITE 1 0 0 0 0 1
SKOLAI 4 0 0 0 0 4
SKWENTNA FLATS 35 3 20 0 0 12
SKWENTNA FLATS REMOTE 6 0 1 0 0 5
SKWENTNA OTE 1 0 0 0 0 1
SKWENTNA STATION 24 11 0 0 0 13
SKYRIDGE 3 0 0 0 0 3
SKYRIDGE DRIVE 14 0 0 0 0 14
SLATE CREEK 1 0 0 0 0 1
SMALL LAKES 71 8 8 0 0 55
SMALL LAKES ALIQUOT PARTS SD 4 0 0 0 0 4
SMALL LAKES ODDLOT 1 0 0 0 0 1
SNAKE LAKE 36 1 0 0 0 35
SNAKE LAKE RRCS 8 0 0 0 0 8
SNAKE RIVER 10 0 0 0 0 10
SNOWSHOE 6 0 0 0 0 6
SOUTH BALD MOUNTAIN 50 8 0 9 0 33
SOUTH CARIBOU LAKE 43 1 0 0 0 42
SOUTH CARIBOU LAKE ADDN 9 0 0 0 0 9
SOUTH LAKE LOUISE HOMESTEAD 1 0 0 0 0 1
SOUTH THORNE BAY ADDITION 30 10 0 0 0 20
SOUTH THORNE BAY ADDITION 1 1 0 0 0 0 1
SOUTH THORNE BAY ADDITION I 3 0 0 0 0 3
SOUTHBANK 3 1 0 0 0 2
SOUTHWIND 1 0 0 0 0 1
SOUTHWIND HOMESTEAD 6 0 0 0 0 6
STEELE HOLLOW 7 0 2 0 0 5
SUMMIT LAKE 1 0 0 0 0 1
SUNDAY LAKES RRCS 7 0 0 0 0 7
SUNNYSIDE 1 0 0 0 0 1
SUPER CUB 119 0 95 0 0 24
SUSITNA LAKE SMALL LOTS 25 0 0 0 0 25
SUSITNA RIVER ODD LOTS 5 0 0 0 0 5
SVEN 27 3 0 0 0 24
SWAN LAKE ALASKA 12 0 0 0 0 12
TALACHULITNA WEST RRCS 7 2 0 0 0 5
TALKEETNA BLUFFS 20 3 0 0 0 17
TALKEETNA BLUFFS ADD'N 4 0 0 0 0 4
TALKEETNA BLUFFS ADDITION 1 0 0 0 0 1
TALKEETNA FOOTHILLS 2 0 0 0 0 2
TALKEETNA FOOTHILLS HOMESTEAD 14 0 0 0 0 14
TALKEETNA ODD LOT 5 0 0 0 0 5
TANANA LOOP AG 1 0 0 0 0 1
TANANA RIVER WEST II REMOTE 2 0 2 0 0 0
TATALINA 110 0 0 0 0 110
TATALINA II RRCS 16 0 0 0 0 16
TATALINA ODD LOT 3 0 0 0 0 3
TATALINA REMOTE PARCELS 9 0 0 0 0 9
TATALINA RRCS 4 0 1 0 0 3
TATALINA SD 7 0 0 0 0 7
TAYLOR MOUNTAIN NORTH RRCS 2 0 0 0 0 2
TAZLINA HILLS 13 1 0 0 0 12
TAZLINA NORTHWEST 67 0 1 28 0 38
TAZLINA SOUTHWEST 98 1 0 34 0 63
TEKLANIKA 6 0 0 0 0 6
TEKLANIKA CHANNEL LAKE 43 0 0 0 0 43
TEKLANIKA HOMESTEAD AREA 1 0 0 0 0 1
TEKLANIKA II 3 0 0 0 0 3
TEKLANIKA II RRCS 1 0 0 0 0 1
TEKLANIKA RIVER 1 0 0 0 0 1
TENAKEE SPRINGS 1 0 0 0 0 1
TENDERFOOT 61 3 0 0 0 58
THE LAKES 65 0 5 0 0 60
THE LAKES - DINTY LAKE 4 0 1 0 0 3
THE LAKES - SUSITNA LAKE 13 0 0 0 1 12
THIMBLEBERRY 1 0 0 0 0 1
THORNE BAY 5 0 0 0 0 5
THREE MILE 3 0 0 0 0 3
THREE MILE (GLENN 2) 23 0 0 0 0 23
TIP LEVARG 37 0 13 0 0 24
TOFTY 28 0 0 0 0 28
TOK 27 4 0 0 0 23
TOK (TETLIN TRAIL) 96 0 1 9 0 86
TOK (TRACTS 3 & 4) 1 0 0 0 0 1
TOK JUNCTION OTE 1 0 0 0 0 1
TOK JUNCTION SURVEYED OTE 1 0 0 0 0 1
TOK REPLAT 4 0 0 0 0 4
TOK TRACT 5 64 0 0 15 0 49
TOK TRIANGLE PHASE I 31 0 0 0 0 31
TOK TRIANGLE PHASE II 48 0 0 0 0 48
TOK TRIANGLE PHASE III 41 0 2 0 0 39
TOK TRIANGLE PHASE IV 40 0 1 0 0 39
TOK/TETLIN 2 2 0 0 0 0
TONSINA NORTH 2 0 0 0 0 2
TOTEK LAKE 64 0 0 0 0 64
TOWER BLUFFS 67 0 0 0 0 67
TOWER BLUFFS RRCS 5 0 0 0 0 5
TRAIL RIDGE 52 0 6 29 0 17
TRAPPER CREEK GLEN 134 6 0 0 0 128
TREE SWALLOW 4 2 0 0 0 2
TUNGSTEN 4 0 0 0 0 4
TWIN LAKES REMOTE 1 0 0 0 0 1
TWO MILE LAKE 2 0 0 0 0 2
TWO PONDS 6 0 0 0 0 6
UGAK BAY REMOTE ODD LOT 1 0 0 0 0 1
UGAK BAY RRCS 10 0 0 0 0 10
UPPER GEORGE INLET 1 0 0 0 0 1
VALLENAR BAY 69 1 3 0 0 65
VAULT 13 2 0 0 0 11
VITA 19 0 2 0 0 17
VOLKMAR 5 0 0 0 0 5
VOLKMAR LAKE RRCS 2 0 0 0 0 2
WARREN-S/B JUST ASLS 79-138 1 0 0 0 0 1
WEARY RIVER 2 0 0 0 0 2
WEARY RIVER HOMESTEAD 2 0 0 0 0 2
WEST EL CAPITAN 28 0 7 0 0 21
WEST FORK 4 0 0 0 0 4
WEST FORK RRCS 1 0 0 0 0 1
WEST TWIN LAKE 32 3 5 0 1 23
WHALE PASS COMMERCIAL 4 0 0 0 0 4
WHALE PASSAGE 1 0 0 0 0 1
WHALE PASSAGE ADD 1 12 0 1 0 0 11
WHALE PASSAGE ADD 5 2 0 0 0 0 2
WHALE PASSAGE ADDITION #2 9 0 0 0 0 9
WHALE PASSAGE ADDITION #3 5 0 0 0 0 5
WHALE PASSAGE ADDITION 2 2 0 0 0 0 2
WHITE MOUNTAIN 8 0 0 0 0 8
WHITE MOUNTAIN REMOTE 1 0 0 0 0 1
WHITE MOUNTAIN (Inactive) RRCS 5 0 0 0 0 5
WHITE MOUNTAIN II RRCS 12 0 0 0 0 12
WHITE MOUNTAIN REMOTE 5 0 0 0 0 5
WHITE MOUNTAIN REMOTE ODD LOT 2 0 0 0 0 2
WHITE MOUNTAIN RRCS 1 0 0 0 0 1
WIEN LAKE RRCS 9 0 0 0 0 9
WIEN LAKE WEST 79 0 10 0 1 68
WILLER-KASH 10 0 4 0 0 6
WILLOW CREEK 61 12 0 9 0 40
WILLOW CREEK WOODLANDS 15 0 1 0 0 14
WILLOWCREST 33 2 0 0 0 31
WINDY CITY 5 0 5 0 0 0
WINDY CREEK 3 1 0 0 0 2
WINDY HILLS 1 0 0 0 0 1
WOOD RIVER 2 0 0 0 0 2
