Skip to content
Back to Top

Recorder's Office - Document Input and Unverified Status by District

District Last Doc. Input Date Recorded First Doc. Unverified Date Recorded Last FTP Image Date Recorded
101 - Juneau 2026-002047-0 07/01/2026 2026-001783-0 06/12/2026 2026-002047-0 07/01/2026
102 - Ketchikan 2026-001423-0 07/01/2026 2026-001257-0 06/12/2026 2026-001415-0 07/01/2026
103 - Sitka 2026-000500-0 07/01/2026 2026-000426-0 06/12/2026 2026-000500-0 07/01/2026
104 - Wrangell 2026-000201-0 07/01/2026 2026-000181-0 06/12/2026 2026-000201-0 07/01/2026
106 - Haines 2026-000169-0 07/01/2026 2026-000139-0 06/12/2026 2026-000169-0 07/01/2026
110 - Petersburg 2026-000432-0 07/01/2026 2026-000376-0 06/12/2026 2026-000432-0 07/01/2026
111 - Skagway 2026-000104-0 06/30/2026 2026-000083-0 06/12/2026 2026-000104-0 06/30/2026
201 - Nome 2026-000442-0 07/01/2026 2026-000392-0 06/15/2026 2026-000423-0 06/26/2026
215 - Kotzebue 2026-000530-0 07/01/2026 2026-000506-0 06/15/2026 2026-000522-0 06/25/2026
301 - Anchorage 2026-021285-0 07/01/2026 2026-018647-0 06/12/2026 2026-021197-0 07/01/2026
302 - Kenai 2026-004840-0 07/01/2026 2026-004271-0 06/12/2026 2026-004840-0 07/01/2026
303 - Kodiak 2026-000652-0 07/01/2026 2026-000581-0 06/12/2026 2026-000652-0 07/01/2026
305 - Aleutian Islands 2026-000112-0 06/29/2026 2026-000109-0 06/22/2026 2026-000112-0 06/29/2026
306 - Cordova 2026-000109-0 06/30/2026 2026-000099-0 06/18/2026 2026-000109-0 06/30/2026
307 - Bristol Bay 2026-000179-0 06/30/2026 2026-000158-0 06/12/2026 2026-000179-0 06/30/2026
308 - Chitina 2026-000341-0 06/30/2026 2026-000310-0 06/12/2026 2026-000341-0 06/30/2026
309 - Homer 2026-002969-0 07/01/2026 2026-002690-0 06/12/2026 2026-002961-0 07/01/2026
310 - Kvichak 2026-000078-0 06/30/2026 2026-000062-0 06/15/2026 2026-000078-0 06/30/2026
311 - Palmer 2026-012674-0 07/01/2026 2026-011139-0 06/12/2026 2026-012599-0 07/01/2026
313 - Seldovia 2026-000075-0 06/30/2026 2026-000059-0 06/12/2026 2026-000075-0 06/30/2026
314 - Seward 2026-000565-0 07/01/2026 2026-000516-0 06/12/2026 2026-000559-0 06/26/2026
318 - Valdez 2026-000287-0 07/01/2026 2026-000235-0 06/12/2026 2026-000287-0 07/01/2026
320 - Iliamna 2026-000073-0 06/23/2026 2026-000068-0 06/15/2026 2026-000073-0 06/23/2026
321 - Talkeetna 2026-000764-0 07/01/2026 2026-000657-0 06/12/2026 2026-000764-0 07/01/2026
401 - Fairbanks 2026-008341-0 07/01/2026 2026-007308-0 06/12/2026 2026-007946-0 06/25/2026
402 - Bethel 2026-000405-0 07/01/2026 2026-000361-0 06/15/2026 2026-000394-0 06/30/2026
403 - Kuskokwim 2026-000115-0 06/18/2026 2026-000112-0 06/15/2026 2026-000115-0 06/18/2026
411 - Mt. McKinley 2026-001089-0 06/26/2026 2026-001084-0 06/15/2026 2026-001087-0 06/24/2026
412 - Manley Hot Springs 2026-000063-0 07/01/2026 2026-000059-0 06/22/2026 2026-000060-0 06/22/2026
413 - Barrow 2026-000281-0 06/30/2026 2026-000265-0 06/15/2026 2026-000279-0 06/25/2026
414 - Nenana 2026-000226-0 06/29/2026 2026-000209-0 06/15/2026 2026-000225-0 06/29/2026
415 - Nulato 2026-000281-0 06/22/2026 2026-000273-0 06/15/2026 2026-000281-0 06/22/2026
416 - Rampart 2026-000127-0 06/29/2026 2026-000126-0 06/29/2026 2026-000127-0 06/29/2026
417 - Ft. Gibbon 2026-000008-0 06/09/2026 NONE 2026-000008-0 06/09/2026
500 - UCC Central 2026-008702-2 07/01/2026 2026-008675-3 07/01/2026 2026-008674-1 07/01/2026

Documents are entered in nonsequential batches.   Temporary document number gaps may exist in current data.

All documents are provided as a public service for your convenience.     Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.