Recorder's Office - Document Input and Unverified Status by District
| District | Last Doc. Input | Date Recorded | First Doc. Unverified | Date Recorded | Last FTP Image | Date Recorded |
|---|---|---|---|---|---|---|
| 101 - Juneau | 02/26/2026 | 02/18/2026 | 02/26/2026 | |||
| 102 - Ketchikan | 02/26/2026 | 02/18/2026 | 02/26/2026 | |||
| 103 - Sitka | 02/26/2026 | 02/18/2026 | 02/26/2026 | |||
| 104 - Wrangell | 02/26/2026 | 02/18/2026 | 02/26/2026 | |||
| 106 - Haines | 02/26/2026 | 02/19/2026 | 02/26/2026 | |||
| 110 - Petersburg | 02/26/2026 | 02/19/2026 | 02/23/2026 | |||
| 111 - Skagway | 02/09/2026 | NONE | 02/09/2026 | |||
| 201 - Nome | 02/26/2026 | 02/18/2026 | 02/24/2026 | |||
| 215 - Kotzebue | 02/25/2026 | 02/18/2026 | 02/24/2026 | |||
| 301 - Anchorage | 02/26/2026 | 02/18/2026 | 02/26/2026 | |||
| 302 - Kenai | 02/26/2026 | 02/17/2026 | 02/26/2026 | |||
| 303 - Kodiak | 02/26/2026 | 02/18/2026 | 02/26/2026 | |||
| 305 - Aleutian Islands | 02/26/2026 | 02/20/2026 | 02/26/2026 | |||
| 306 - Cordova | 02/20/2026 | 02/20/2026 | 02/20/2026 | |||
| 307 - Bristol Bay | 02/26/2026 | 02/23/2026 | 02/26/2026 | |||
| 308 - Chitina | 02/26/2026 | 02/19/2026 | 02/26/2026 | |||
| 309 - Homer | 02/26/2026 | 02/19/2026 | 02/26/2026 | |||
| 310 - Kvichak | 02/25/2026 | 02/19/2026 | 02/25/2026 | |||
| 311 - Palmer | 02/26/2026 | 02/18/2026 | 02/26/2026 | |||
| 313 - Seldovia | 02/25/2026 | 02/19/2026 | 02/25/2026 | |||
| 314 - Seward | 02/26/2026 | 02/18/2026 | 02/26/2026 | |||
| 318 - Valdez | 02/25/2026 | 02/18/2026 | 02/25/2026 | |||
| 320 - Iliamna | 02/20/2026 | 02/20/2026 | 02/20/2026 | |||
| 321 - Talkeetna | 02/26/2026 | 02/17/2026 | 02/26/2026 | |||
| 401 - Fairbanks | 02/26/2026 | 02/18/2026 | 02/19/2026 | |||
| 402 - Bethel | 02/26/2026 | 02/17/2026 | 02/24/2026 | |||
| 403 - Kuskokwim | 02/26/2026 | 02/18/2026 | 02/26/2026 | |||
| 411 - Mt. McKinley | 02/26/2026 | 02/17/2026 | 02/17/2026 | |||
| 412 - Manley Hot Springs | 02/23/2026 | 02/23/2026 | 02/23/2026 | |||
| 413 - Barrow | 02/26/2026 | 02/18/2026 | 02/20/2026 | |||
| 414 - Nenana | 02/25/2026 | 02/17/2026 | 02/19/2026 | |||
| 415 - Nulato | 02/13/2026 | NONE | 02/13/2026 | |||
| 416 - Rampart | 02/26/2026 | 02/17/2026 | 02/26/2026 | |||
| 417 - Ft. Gibbon | 01/02/2026 | NONE | 01/02/2026 | |||
| 500 - UCC Central | 02/26/2026 | NONE | 02/26/2026 |
Documents are entered in nonsequential batches. Temporary document number gaps may exist in current data.
If you identify a possible indexing error (typo, reversed names, etc) or cannot locate the record you are trying to find please
Contact Us
All documents are provided as a public service for your convenience. Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.
