Skip to content
Back to Top

Recorder's Office - Document Input and Unverified Status by District

District Last Doc. Input Date Recorded First Doc. Unverified Date Recorded Last FTP Image Date Recorded
101 - Juneau 2026-003216-0 09/21/2026 2026-003142-0 09/15/2026 2026-003179-0 09/18/2026
102 - Ketchikan 2026-002140-0 09/21/2026 2026-002080-0 09/16/2026 2026-002115-0 09/17/2026
103 - Sitka 2026-000737-0 09/22/2026 2026-000736-0 09/21/2026 2026-000736-0 09/21/2026
104 - Wrangell 2026-000282-0 09/21/2026 2026-000275-0 09/16/2026 2026-000282-0 09/21/2026
106 - Haines 2026-000309-0 09/21/2026 2026-000297-0 09/16/2026 2026-000309-0 09/21/2026
110 - Petersburg 2026-000730-0 09/18/2026 2026-000725-0 09/17/2026 2026-000730-0 09/18/2026
111 - Skagway 2026-000135-0 09/21/2026 2026-000134-0 09/21/2026 2026-000135-0 09/21/2026
201 - Nome 2026-000642-0 09/21/2026 2026-000638-0 09/17/2026 2026-000613-0 09/14/2026
215 - Kotzebue 2026-000612-0 09/17/2026 2026-000612-0 09/17/2026 2026-000612-0 09/17/2026
301 - Anchorage 2026-034225-0 09/22/2026 2026-032973-0 09/09/2026 2026-033806-0 09/17/2026
302 - Kenai 2026-007344-0 09/22/2026 2026-007169-0 09/15/2026 2026-007318-0 09/21/2026
303 - Kodiak 2026-000962-0 09/21/2026 2026-000941-0 09/16/2026 2026-000949-0 09/18/2026
305 - Aleutian Islands 2026-000174-0 09/17/2026 2026-000173-0 09/17/2026 2026-000174-0 09/17/2026
306 - Cordova 2026-000177-0 09/18/2026 2026-000174-0 09/17/2026 2026-000177-0 09/18/2026
307 - Bristol Bay 2026-000253-0 09/18/2026 2026-000250-0 09/18/2026 2026-000253-0 09/18/2026
308 - Chitina 2026-000510-0 09/18/2026 2026-000504-0 09/16/2026 2026-000510-0 09/18/2026
309 - Homer 2026-004366-0 09/22/2026 2026-004287-0 09/17/2026 2026-004342-0 09/17/2026
310 - Kvichak 2026-000121-0 09/17/2026 2026-000120-0 09/17/2026 2026-000121-0 09/17/2026
311 - Palmer 2026-018793-0 09/22/2026 2026-018242-0 09/15/2026 2026-018693-0 09/21/2026
313 - Seldovia 2026-000122-0 09/22/2026 2026-000120-0 09/22/2026 2026-000119-0 09/14/2026
314 - Seward 2026-000904-0 09/21/2026 2026-000880-0 09/16/2026 2026-000900-0 09/21/2026
318 - Valdez 2026-000459-0 09/18/2026 2026-000450-0 09/16/2026 2026-000459-0 09/18/2026
320 - Iliamna 2026-000102-0 09/17/2026 2026-000101-0 09/17/2026 2026-000102-0 09/17/2026
321 - Talkeetna 2026-001166-0 09/21/2026 2026-001140-0 09/16/2026 2026-001162-0 09/21/2026
401 - Fairbanks 2026-012534-0 09/22/2026 2026-012370-0 09/17/2026 2026-012172-0 09/15/2026
402 - Bethel 2026-000581-0 09/21/2026 2026-000571-0 09/17/2026 2026-000568-0 09/14/2026
403 - Kuskokwim 2026-003031-0 09/18/2026 2026-003030-0 09/18/2026 2026-003028-0 09/11/2026
411 - Mt. McKinley 2026-002599-0 09/18/2026 NONE 2026-002596-0 09/11/2026
412 - Manley Hot Springs 2026-000102-0 09/21/2026 2026-000100-0 09/21/2026 2026-000098-0 09/09/2026
413 - Barrow 2026-000424-0 09/15/2026 NONE 2026-000423-0 09/11/2026
414 - Nenana 2026-000353-0 09/22/2026 2026-000349-0 09/17/2026 2026-000342-0 09/14/2026
415 - Nulato 2026-000297-0 09/14/2026 NONE 2026-000297-0 09/14/2026
416 - Rampart 2026-000132-0 09/11/2026 NONE 2026-000132-0 09/11/2026
417 - Ft. Gibbon 2026-000013-0 08/14/2026 NONE 2026-000013-0 08/14/2026
500 - UCC Central 2026-012362-6 09/22/2026 2026-012306-8 09/21/2026 2026-012352-5 09/21/2026

Documents are entered in nonsequential batches.   Temporary document number gaps may exist in current data.

All documents are provided as a public service for your convenience.     Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.