UCC Central File - Document Display
| Type | Name | Address |
|---|---|---|
| Debtor | ALLY FINANCIAL | 500 WOODWARD AVE DETROIT, MI 48226 |
| Debtor | BALBOA THRIFT AND LOAN | P.O. BOX 1147 CHULA VISTA, CA 91912 |
| Debtor | BANK OF AMERICA | 100 NORTH TRYON STREET CHARLOTTE, NC 28255 |
| Debtor | CAPITAL 1 | 1680 CAPITAL ONE DRIVE MCLEAN, VA 22102 |
| Debtor | EXETER FINANCE | P.O. BOX 166008 IRVING, TX 75016 |
| Debtor | GLOBAL LENDING SERVICES | 1200 BROOKFIELD BLVD SUITE 300 GREENVILLE, SC 29607 |
| Debtor | GOLDEN 1 CREDIT UNION | 8945 CAL CENTER DRIVE SACRAMENTO, CA 95826 |
| Debtor | JPMORGAN CHASE | 383 MADISON AVE NEW YORK, NY 10017 |
| Debtor | KIA FINANCE AMERICA | P.O. BOX 650805 DALLAS, TX 752650805 |
| Debtor | MECHANICS BANK | 1111 CIVIC DRIVE WALNUT CREEK, CA 94596 |
| Debtor | MERCEDES-BENZ FINANCIAL SERVICES | 3555 W 12 MILE RD SUITE 100 FARMINGTON HILLS, MI 48331 |
| Debtor | MISSION FEDERAL CREDIT UNION | P.O. BOX 919023 SAN DIEGO, CA 921919023 |
| Debtor | NAVY FEDERAL CREDIT UNION | 820 FOLLIN LANE SE VIENNA, VA 22180 |
| Debtor | PENFED CREDIT UNION | 2930 EISENHOWER AVENUE ALEXANDRIA, VA 22314 |
| Debtor | SAFE AMERICA | 6001 GIBRALTAR DRIVE PLEASANTON, CA 94588 |
| Debtor | SANTANDER | 75 STATE STREET BOSTON, MA 02109 |
| Debtor | TD AUTO FINANCE | TD BANK LOCKBOX, TD AUTO FINANCE ??? 16039, MAILSTOP ME2-074 LEWISTON, ME 04240 |
| Debtor | UNIFY FINANCIAL CREDIT UNION | P.O. BOX 60059 CITY OF INDUSTRY, CA 91716 |
| Debtor | WELLS FARGO | 420 MONTGOMERY STREET SAN FRANCISCO, CA 94104 |
| Debtor | WESTLAKE FINANCIAL | ATTN LBX #73082, 3440 FLAIR DRIVE EL MONTE, CA 91731 |
UCC documents are shown as "active", "inactive" or "lapsed". UCC-1 filings will show "active" for five years along with any subsequent amendments. If it is not continued in the designated time within that five year period, the status changes from "active" to "lapsed" for one year. After that one year period as "lapsed", the status changes to "inactive".
(Please Note: A "Wildcard" reference means the filing does not tie to an "active" filing; and, a filing shown as "active" does not necessarily mean effective.)
Documents are entered in nonsequential batches. Temporary document number gaps may exist in current data.
All documents are provided as a public service for your convenience. Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.
