Skip to content
Back to Top

UCC Central File - Document Input and Unverified Status by District

District Last Doc. Input Date Recorded First Doc. Unverified Date Recorded Last FTP Image Date Recorded
101 - Juneau 2026-002665-0 08/12/2026 2026-002462-0 07/31/2026 2026-002656-0 08/11/2026
102 - Ketchikan 2026-001790-0 08/12/2026 2026-001679-0 07/31/2026 2026-001784-0 08/11/2026
103 - Sitka 2026-000619-0 08/12/2026 2026-000586-0 08/03/2026 2026-000618-0 08/11/2026
104 - Wrangell 2026-000230-0 08/10/2026 2026-000222-0 08/04/2026 2026-000230-0 08/10/2026
106 - Haines 2026-000243-0 08/11/2026 2026-000225-0 08/03/2026 2026-000243-0 08/11/2026
110 - Petersburg 2026-000545-0 08/12/2026 2026-000510-0 07/31/2026 2026-000540-0 08/10/2026
111 - Skagway 2026-000113-0 08/06/2026 2026-000112-0 08/03/2026 2026-000113-0 08/06/2026
201 - Nome 2026-000539-0 08/11/2026 2026-000493-0 08/03/2026 2026-000499-0 08/05/2026
215 - Kotzebue 2026-000580-0 08/11/2026 2026-000566-0 08/03/2026 2026-000570-0 08/03/2026
301 - Anchorage 2026-030001-0 08/12/2026 2026-028088-0 07/29/2026 2026-029754-0 08/10/2026
302 - Kenai 2026-006180-0 08/12/2026 2026-005643-0 07/28/2026 2026-006136-0 08/11/2026
303 - Kodiak 2026-000789-0 08/12/2026 2026-000754-0 07/31/2026 2026-000784-0 08/10/2026
305 - Aleutian Islands 2026-000148-0 08/11/2026 2026-000144-0 08/04/2026 2026-000148-0 08/11/2026
306 - Cordova 2026-000150-0 08/11/2026 2026-000145-0 08/04/2026 2026-000150-0 08/11/2026
307 - Bristol Bay 2026-000217-0 08/11/2026 2026-000204-0 08/03/2026 2026-000214-0 08/11/2026
308 - Chitina 2026-000434-0 08/12/2026 2026-000420-0 08/04/2026 2026-000432-0 08/07/2026
309 - Homer 2026-003704-0 08/12/2026 2026-003455-0 08/03/2026 2026-003702-0 08/11/2026
310 - Kvichak 2026-000096-0 08/11/2026 2026-000092-0 08/05/2026 2026-000096-0 08/11/2026
311 - Palmer 2026-016007-0 08/12/2026 2026-015006-0 07/31/2026 2026-015931-0 08/11/2026
313 - Seldovia 2026-000093-0 08/10/2026 2026-000090-0 08/04/2026 2026-000093-0 08/10/2026
314 - Seward 2026-000720-0 08/12/2026 2026-000674-0 07/31/2026 2026-000716-0 08/11/2026
318 - Valdez 2026-000364-0 08/11/2026 2026-000337-0 08/03/2026 2026-000362-0 08/11/2026
320 - Iliamna 2026-000091-0 08/12/2026 2026-000087-0 08/05/2026 2026-000089-0 08/05/2026
321 - Talkeetna 2026-000952-0 08/12/2026 2026-000908-0 08/03/2026 2026-000938-0 08/11/2026
401 - Fairbanks 2026-010375-0 08/12/2026 2026-009859-0 08/03/2026 2026-010083-0 08/05/2026
402 - Bethel 2026-000496-0 08/11/2026 2026-000464-0 08/04/2026 2026-000468-0 08/06/2026
403 - Kuskokwim 2026-003018-0 08/11/2026 2026-003014-0 08/05/2026 2026-003014-0 08/05/2026
411 - Mt. McKinley 2026-002577-0 08/05/2026 2026-002564-0 08/03/2026 2026-002577-0 08/05/2026
412 - Manley Hot Springs 2026-000089-0 08/12/2026 2026-000077-0 08/05/2026 2026-000077-0 08/05/2026
413 - Barrow 2026-000391-0 08/11/2026 2026-000380-0 08/05/2026 2026-000380-0 08/05/2026
414 - Nenana 2026-000278-0 08/12/2026 2026-000263-0 08/03/2026 2026-000276-0 08/11/2026
415 - Nulato 2026-000287-0 07/14/2026 NONE 2026-000287-0 07/14/2026
416 - Rampart 2026-000128-0 07/22/2026 NONE 2026-000128-0 07/22/2026
417 - Ft. Gibbon 2026-000011-0 08/10/2026 2026-000011-0 08/10/2026 2026-000010-0 07/13/2026
500 - UCC Central 2026-010529-8 08/12/2026 2026-010527-4 08/12/2026 2026-010513-5 08/11/2026

Documents are entered in nonsequential batches.   Temporary document number gaps may exist in current data.

All documents are provided as a public service for your convenience.     Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.