Skip to content
Back to Top

UCC Central File - Document Input and Unverified Status by District

District Last Doc. Input Date Recorded First Doc. Unverified Date Recorded Last FTP Image Date Recorded
101 - Juneau 2026-002994-0 09/01/2026 2026-002719-0 08/18/2026 2026-002990-0 09/01/2026
102 - Ketchikan 2026-001981-0 09/01/2026 2026-001833-0 08/18/2026 2026-001981-0 09/01/2026
103 - Sitka 2026-000692-0 09/01/2026 2026-000646-0 08/18/2026 2026-000687-0 09/01/2026
104 - Wrangell 2026-000261-0 08/31/2026 2026-000241-0 08/24/2026 2026-000261-0 08/31/2026
106 - Haines 2026-000275-0 09/01/2026 2026-000255-0 08/19/2026 2026-000275-0 09/01/2026
110 - Petersburg 2026-000715-0 09/01/2026 2026-000550-0 08/18/2026 2026-000715-0 09/01/2026
111 - Skagway 2026-000124-0 08/28/2026 2026-000119-0 08/21/2026 2026-000124-0 08/28/2026
201 - Nome 2026-000584-0 09/01/2026 2026-000557-0 08/19/2026 2026-000567-0 08/25/2026
215 - Kotzebue 2026-000600-0 08/31/2026 2026-000592-0 08/18/2026 2026-000598-0 08/26/2026
301 - Anchorage 2026-032200-0 09/01/2026 2026-030543-0 08/18/2026 2026-032113-0 09/01/2026
302 - Kenai 2026-006772-0 09/01/2026 2026-006332-0 08/18/2026 2026-006772-0 09/01/2026
303 - Kodiak 2026-000882-0 09/01/2026 2026-000799-0 08/18/2026 2026-000882-0 09/01/2026
305 - Aleutian Islands 2026-000161-0 09/01/2026 2026-000154-0 08/19/2026 2026-000161-0 09/01/2026
306 - Cordova 2026-000163-0 09/01/2026 2026-000151-0 08/18/2026 2026-000163-0 09/01/2026
307 - Bristol Bay 2026-000237-0 09/01/2026 2026-000222-0 08/18/2026 2026-000237-0 09/01/2026
308 - Chitina 2026-000478-0 08/31/2026 2026-000441-0 08/18/2026 2026-000478-0 08/31/2026
309 - Homer 2026-004024-0 09/01/2026 2026-003788-0 08/18/2026 2026-004018-0 09/01/2026
310 - Kvichak 2026-000108-0 09/01/2026 2026-000099-0 08/20/2026 2026-000108-0 09/01/2026
311 - Palmer 2026-017422-0 09/01/2026 2026-016333-0 08/18/2026 2026-017385-0 09/01/2026
313 - Seldovia 2026-000106-0 09/01/2026 2026-000098-0 08/18/2026 2026-000106-0 09/01/2026
314 - Seward 2026-000843-0 09/01/2026 2026-000746-0 08/18/2026 2026-000837-0 08/31/2026
318 - Valdez 2026-000429-0 09/01/2026 2026-000396-0 08/24/2026 2026-000429-0 09/01/2026
320 - Iliamna 2026-000097-0 08/31/2026 2026-000095-0 08/21/2026 2026-000097-0 08/31/2026
321 - Talkeetna 2026-001058-0 09/01/2026 2026-000976-0 08/18/2026 2026-001056-0 09/01/2026
401 - Fairbanks 2026-011625-0 09/01/2026 2026-010658-0 08/18/2026 2026-011046-0 08/25/2026
402 - Bethel 2026-000535-0 08/28/2026 2026-000509-0 08/19/2026 2026-000511-0 08/19/2026
403 - Kuskokwim 2026-003021-0 08/31/2026 2026-003019-0 08/19/2026 2026-003019-0 08/19/2026
411 - Mt. McKinley 2026-002591-0 08/31/2026 2026-002581-0 08/20/2026 2026-002590-0 08/31/2026
412 - Manley Hot Springs 2026-000097-0 08/25/2026 2026-000091-0 08/20/2026 2026-000095-0 08/21/2026
413 - Barrow 2026-000410-0 09/01/2026 2026-000395-0 08/21/2026 2026-000401-0 08/27/2026
414 - Nenana 2026-000318-0 09/01/2026 2026-000287-0 08/19/2026 2026-000298-0 08/24/2026
415 - Nulato 2026-000293-0 08/31/2026 2026-000288-0 08/26/2026 2026-000287-0 07/14/2026
416 - Rampart 2026-000128-0 07/22/2026 NONE 2026-000128-0 07/22/2026
417 - Ft. Gibbon 2026-000013-0 08/14/2026 NONE 2026-000013-0 08/14/2026
500 - UCC Central 2026-011644-3 09/01/2026 2026-011577-0 09/01/2026 2026-011644-3 09/01/2026

Documents are entered in nonsequential batches.   Temporary document number gaps may exist in current data.

All documents are provided as a public service for your convenience.     Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.