Skip to content
Back to Top

UCC Central File - Document Input and Unverified Status by District

District Last Doc. Input Date Recorded First Doc. Unverified Date Recorded Last FTP Image Date Recorded
101 - Juneau 2026-001762-0 06/10/2026 2026-001614-0 06/01/2026 2026-001762-0 06/10/2026
102 - Ketchikan 2026-001247-0 06/10/2026 2026-001171-0 05/29/2026 2026-001247-0 06/10/2026
103 - Sitka 2026-000423-0 06/10/2026 2026-000393-0 05/29/2026 2026-000423-0 06/10/2026
104 - Wrangell 2026-000176-0 06/10/2026 2026-000172-0 06/05/2026 2026-000176-0 06/10/2026
106 - Haines 2026-000138-0 06/10/2026 2026-000119-0 05/29/2026 2026-000138-0 06/10/2026
110 - Petersburg 2026-000373-0 06/10/2026 2026-000359-0 06/01/2026 2026-000373-0 06/10/2026
111 - Skagway 2026-000082-0 06/10/2026 2026-000074-0 05/29/2026 2026-000082-0 06/10/2026
201 - Nome 2026-000386-0 06/09/2026 2026-000342-0 06/01/2026 2026-000379-0 06/08/2026
215 - Kotzebue 2026-000502-0 06/09/2026 2026-000154-0 05/29/2026 2026-000495-0 06/05/2026
301 - Anchorage 2026-018025-0 06/10/2026 2026-014141-0 05/29/2026 2026-017957-0 06/10/2026
302 - Kenai 2026-004212-0 06/10/2026 2026-003855-0 05/28/2026 2026-004212-0 06/10/2026
303 - Kodiak 2026-000575-0 06/10/2026 2026-000539-0 05/29/2026 2026-000575-0 06/10/2026
305 - Aleutian Islands 2026-000107-0 06/09/2026 2026-000099-0 05/29/2026 2026-000107-0 06/09/2026
306 - Cordova 2026-000098-0 06/09/2026 2026-000091-0 06/03/2026 2026-000098-0 06/09/2026
307 - Bristol Bay 2026-000156-0 06/10/2026 2026-000134-0 05/29/2026 2026-000156-0 06/10/2026
308 - Chitina 2026-000299-0 06/09/2026 2026-000289-0 06/02/2026 2026-000299-0 06/09/2026
309 - Homer 2026-002650-0 06/10/2026 2026-002451-0 05/29/2026 2026-002648-0 06/10/2026
310 - Kvichak 2026-000061-0 06/09/2026 2026-000059-0 06/04/2026 2026-000061-0 06/09/2026
311 - Palmer 2026-011001-0 06/10/2026 2026-010065-0 05/28/2026 2026-010933-0 06/10/2026
313 - Seldovia 2026-000058-0 06/10/2026 2026-000055-0 06/03/2026 2026-000058-0 06/10/2026
314 - Seward 2026-000511-0 06/10/2026 2026-000484-0 06/01/2026 2026-000511-0 06/10/2026
318 - Valdez 2026-000223-0 06/10/2026 2026-000201-0 06/01/2026 2026-000223-0 06/10/2026
320 - Iliamna 2026-000067-0 06/09/2026 2026-000061-0 05/29/2026 2026-000067-0 06/09/2026
321 - Talkeetna 2026-000643-0 06/10/2026 2026-000587-0 06/01/2026 2026-000639-0 06/10/2026
401 - Fairbanks 2026-007189-0 06/10/2026 2026-006557-0 05/29/2026 2026-006909-0 06/05/2026
402 - Bethel 2026-000359-0 06/09/2026 2026-000304-0 05/29/2026 2026-000340-0 06/03/2026
403 - Kuskokwim 2026-000111-0 06/09/2026 2026-000109-0 05/29/2026 2026-000109-0 05/29/2026
411 - Mt. McKinley 2026-001083-0 06/10/2026 2026-000041-0 06/02/2026 2026-000762-0 06/04/2026
412 - Manley Hot Springs 2026-000058-0 06/10/2026 2026-000053-0 06/01/2026 2026-000055-0 06/01/2026
413 - Barrow 2026-000233-0 06/09/2026 2026-000213-0 05/29/2026 2026-000226-0 06/09/2026
414 - Nenana 2026-000205-0 06/10/2026 2026-000192-0 06/01/2026 2026-000202-0 06/08/2026
415 - Nulato 2026-000272-0 06/10/2026 2026-000272-0 06/10/2026 2026-000272-0 06/10/2026
416 - Rampart 2026-000123-0 06/10/2026 2026-000123-0 06/10/2026 2026-000123-0 06/10/2026
417 - Ft. Gibbon 2026-000008-0 06/09/2026 2026-000008-0 06/09/2026 2026-000008-0 06/09/2026
500 - UCC Central 2026-007498-6 06/10/2026 NONE 2026-007498-6 06/10/2026

Documents are entered in nonsequential batches.   Temporary document number gaps may exist in current data.

All documents are provided as a public service for your convenience.     Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.