Skip to content
Back to Top

UCC Central File - Document Input and Unverified Status by District

District Last Doc. Input Date Recorded First Doc. Unverified Date Recorded Last FTP Image Date Recorded
101 - Juneau 2026-003649-0 10/23/2026 2026-003428-0 10/09/2026 2026-003638-0 10/23/2026
102 - Ketchikan 2026-002367-0 10/23/2026 2026-002266-0 10/09/2026 2026-002367-0 10/23/2026
103 - Sitka 2026-000850-0 10/23/2026 2026-000790-0 10/09/2026 2026-000848-0 10/23/2026
104 - Wrangell 2026-000320-0 10/23/2026 2026-000311-0 10/13/2026 2026-000320-0 10/23/2026
106 - Haines 2026-000361-0 10/23/2026 2026-000343-0 10/09/2026 2026-000361-0 10/23/2026
110 - Petersburg 2026-000794-0 10/23/2026 2026-000770-0 10/12/2026 2026-000793-0 10/22/2026
111 - Skagway 2026-000158-0 10/21/2026 2026-000144-0 10/08/2026 2026-000158-0 10/21/2026
201 - Nome 2026-000738-0 10/23/2026 2026-000716-0 10/16/2026 2026-000725-0 10/20/2026
215 - Kotzebue 2026-000646-0 10/22/2026 2026-000644-0 10/16/2026 2026-000646-0 10/22/2026
301 - Anchorage 2026-037837-0 10/23/2026 2026-036540-0 10/12/2026 2026-037734-0 10/23/2026
302 - Kenai 2026-008332-0 10/23/2026 2026-007811-0 10/09/2026 2026-008332-0 10/23/2026
303 - Kodiak 2026-001127-0 10/23/2026 2026-001016-0 10/08/2026 2026-001127-0 10/23/2026
305 - Aleutian Islands 2026-000190-0 10/22/2026 2026-000181-0 10/09/2026 2026-000190-0 10/22/2026
306 - Cordova 2026-000222-0 10/22/2026 2026-000202-0 10/09/2026 2026-000222-0 10/22/2026
307 - Bristol Bay 2026-000339-0 10/22/2026 2026-000267-0 10/08/2026 2026-000339-0 10/22/2026
308 - Chitina 2026-000593-0 10/23/2026 2026-000553-0 10/09/2026 2026-000593-0 10/23/2026
309 - Homer 2026-004996-0 10/23/2026 2026-004731-0 10/09/2026 2026-004990-0 10/23/2026
310 - Kvichak 2026-000142-0 10/23/2026 2026-000133-0 10/08/2026 2026-000142-0 10/23/2026
311 - Palmer 2026-021543-0 10/23/2026 2026-020319-0 10/09/2026 2026-021426-0 10/22/2026
313 - Seldovia 2026-000141-0 10/16/2026 2026-000137-0 10/09/2026 2026-000141-0 10/16/2026
314 - Seward 2026-001013-0 10/23/2026 2026-000970-0 10/09/2026 2026-001010-0 10/23/2026
318 - Valdez 2026-000536-0 10/21/2026 2026-000496-0 10/09/2026 2026-000536-0 10/21/2026
320 - Iliamna 2026-000109-0 10/13/2026 2026-000109-0 10/13/2026 2026-000109-0 10/13/2026
321 - Talkeetna 2026-001399-0 10/23/2026 2026-001300-0 10/09/2026 2026-001395-0 10/23/2026
401 - Fairbanks 2026-014336-0 10/23/2026 2026-013607-0 10/09/2026 2026-014062-0 10/20/2026
402 - Bethel 2026-000663-0 10/22/2026 2026-000651-0 10/20/2026 2026-000651-0 10/20/2026
403 - Kuskokwim 2026-003072-0 10/22/2026 2026-003037-0 10/14/2026 2026-003069-0 10/16/2026
411 - Mt. McKinley 2026-002684-0 10/22/2026 2026-002678-0 10/20/2026 2026-002677-0 10/14/2026
412 - Manley Hot Springs 2026-000112-0 10/22/2026 2026-000109-0 10/16/2026 2026-000109-0 10/16/2026
413 - Barrow 2026-000471-0 10/23/2026 2026-000460-0 10/20/2026 2026-000459-0 10/16/2026
414 - Nenana 2026-000457-0 10/23/2026 2026-000413-0 10/20/2026 2026-000417-0 10/21/2026
415 - Nulato 2026-000317-0 10/20/2026 2026-000317-0 10/20/2026 2026-000316-0 10/06/2026
416 - Rampart 2026-000134-0 10/16/2026 NONE 2026-000134-0 10/16/2026
417 - Ft. Gibbon 2026-000013-0 08/14/2026 NONE 2026-000013-0 08/14/2026
500 - UCC Central 2026-013984-5 10/23/2026 2026-013834-8 10/21/2026 2026-013853-8 10/21/2026

Documents are entered in nonsequential batches.   Temporary document number gaps may exist in current data.

All documents are provided as a public service for your convenience.     Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.