UCC Central File - Document Input and Unverified Status by District
| District | Last Doc. Input | Date Recorded | First Doc. Unverified | Date Recorded | Last FTP Image | Date Recorded |
|---|---|---|---|---|---|---|
| 101 - Juneau | 04/08/2026 | 03/31/2026 | 04/08/2026 | |||
| 102 - Ketchikan | 04/08/2026 | 03/31/2026 | 04/08/2026 | |||
| 103 - Sitka | 04/08/2026 | 04/01/2026 | 04/08/2026 | |||
| 104 - Wrangell | 04/07/2026 | 04/01/2026 | 04/07/2026 | |||
| 106 - Haines | 04/07/2026 | 04/01/2026 | 04/07/2026 | |||
| 110 - Petersburg | 04/08/2026 | 04/01/2026 | 04/08/2026 | |||
| 111 - Skagway | 04/07/2026 | 04/01/2026 | 04/07/2026 | |||
| 201 - Nome | 04/08/2026 | 04/01/2026 | 04/03/2026 | |||
| 215 - Kotzebue | 04/06/2026 | 04/01/2026 | 04/06/2026 | |||
| 301 - Anchorage | 04/08/2026 | 03/27/2026 | 04/08/2026 | |||
| 302 - Kenai | 04/08/2026 | 03/31/2026 | 04/08/2026 | |||
| 303 - Kodiak | 04/08/2026 | 04/01/2026 | 04/08/2026 | |||
| 305 - Aleutian Islands | 04/08/2026 | 04/01/2026 | 04/08/2026 | |||
| 306 - Cordova | 04/08/2026 | 04/02/2026 | 04/08/2026 | |||
| 307 - Bristol Bay | 04/08/2026 | 04/01/2026 | 04/08/2026 | |||
| 308 - Chitina | 04/06/2026 | 04/02/2026 | 04/06/2026 | |||
| 309 - Homer | 04/08/2026 | 04/01/2026 | 04/08/2026 | |||
| 310 - Kvichak | 04/06/2026 | 04/01/2026 | 04/06/2026 | |||
| 311 - Palmer | 04/08/2026 | 04/01/2026 | 04/08/2026 | |||
| 313 - Seldovia | 04/08/2026 | 04/02/2026 | 04/08/2026 | |||
| 314 - Seward | 04/08/2026 | 04/01/2026 | 04/08/2026 | |||
| 318 - Valdez | 04/06/2026 | 04/02/2026 | 04/06/2026 | |||
| 320 - Iliamna | 04/01/2026 | 04/01/2026 | 04/01/2026 | |||
| 321 - Talkeetna | 04/08/2026 | 03/31/2026 | 04/08/2026 | |||
| 401 - Fairbanks | 04/08/2026 | 04/01/2026 | 04/03/2026 | |||
| 402 - Bethel | 04/08/2026 | 04/01/2026 | 04/08/2026 | |||
| 403 - Kuskokwim | 04/03/2026 | 04/03/2026 | 03/27/2026 | |||
| 411 - Mt. McKinley | 04/06/2026 | 04/06/2026 | 03/26/2026 | |||
| 412 - Manley Hot Springs | 04/07/2026 | 04/01/2026 | 04/01/2026 | |||
| 413 - Barrow | 03/31/2026 | NONE | 03/31/2026 | |||
| 414 - Nenana | 04/08/2026 | 04/01/2026 | 04/02/2026 | |||
| 415 - Nulato | 04/02/2026 | 04/02/2026 | 04/02/2026 | |||
| 416 - Rampart | 03/24/2026 | NONE | 03/24/2026 | |||
| 417 - Ft. Gibbon | 03/09/2026 | NONE | 03/09/2026 | |||
| 500 - UCC Central | 04/08/2026 | NONE | 04/08/2026 |
Documents are entered in nonsequential batches. Temporary document number gaps may exist in current data.
If you identify a possible indexing error (typo, reversed names, etc) or cannot locate the record you are trying to find please
Contact Us
All documents are provided as a public service for your convenience. Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.
