Skip to content
Back to Top

UCC Central File - Document Input and Unverified Status by District

District Last Doc. Input Date Recorded First Doc. Unverified Date Recorded Last FTP Image Date Recorded
101 - Juneau 2026-003360-0 10/02/2026 2026-003265-0 09/25/2026 2026-003356-0 10/02/2026
102 - Ketchikan 2026-002214-0 10/02/2026 2026-002161-0 09/25/2026 2026-002214-0 10/02/2026
103 - Sitka 2026-000773-0 10/02/2026 2026-000747-0 09/25/2026 2026-000773-0 10/02/2026
104 - Wrangell 2026-000304-0 10/01/2026 2026-000295-0 09/25/2026 2026-000304-0 10/01/2026
106 - Haines 2026-000333-0 10/02/2026 2026-000321-0 09/28/2026 2026-000333-0 10/02/2026
110 - Petersburg 2026-000752-0 10/02/2026 2026-000736-0 09/25/2026 2026-000752-0 10/02/2026
111 - Skagway 2026-000141-0 10/01/2026 2026-000137-0 09/25/2026 2026-000141-0 10/01/2026
201 - Nome 2026-000689-0 10/02/2026 2026-000670-0 09/28/2026 2026-000657-0 09/24/2026
215 - Kotzebue 2026-000621-0 10/02/2026 2026-000615-0 09/28/2026 2026-000615-0 09/28/2026
301 - Anchorage 2026-035594-0 10/02/2026 2026-034621-0 09/25/2026 2026-035472-0 10/02/2026
302 - Kenai 2026-007664-0 10/02/2026 2026-007458-0 09/25/2026 2026-007664-0 10/02/2026
303 - Kodiak 2026-000996-0 10/02/2026 2026-000971-0 09/25/2026 2026-000996-0 10/02/2026
305 - Aleutian Islands 2026-000180-0 10/01/2026 2026-000180-0 10/01/2026 2026-000180-0 10/01/2026
306 - Cordova 2026-000197-0 10/01/2026 2026-000197-0 10/01/2026 2026-000197-0 10/01/2026
307 - Bristol Bay 2026-000266-0 10/01/2026 2026-000263-0 09/28/2026 2026-000266-0 10/01/2026
308 - Chitina 2026-000531-0 10/02/2026 2026-000519-0 09/28/2026 2026-000528-0 10/02/2026
309 - Homer 2026-004571-0 10/02/2026 2026-004428-0 09/25/2026 2026-004569-0 10/02/2026
310 - Kvichak 2026-000130-0 09/30/2026 2026-000123-0 09/28/2026 2026-000130-0 09/30/2026
311 - Palmer 2026-019869-0 10/02/2026 2026-019101-0 09/25/2026 2026-019800-0 10/02/2026
313 - Seldovia 2026-000132-0 10/02/2026 2026-000125-0 09/25/2026 2026-000132-0 10/02/2026
314 - Seward 2026-000944-0 10/02/2026 2026-000913-0 09/25/2026 2026-000944-0 10/02/2026
318 - Valdez 2026-000486-0 10/02/2026 2026-000476-0 09/28/2026 2026-000486-0 10/02/2026
320 - Iliamna 2026-000107-0 09/30/2026 2026-000106-0 09/28/2026 2026-000107-0 09/30/2026
321 - Talkeetna 2026-001250-0 10/02/2026 2026-001187-0 09/25/2026 2026-001248-0 10/02/2026
401 - Fairbanks 2026-013213-0 10/02/2026 2026-012768-0 09/25/2026 2026-012703-0 09/25/2026
402 - Bethel 2026-000597-0 10/01/2026 2026-000589-0 09/28/2026 2026-000587-0 09/24/2026
403 - Kuskokwim 2026-003031-0 09/18/2026 NONE 2026-003031-0 09/18/2026
411 - Mt. McKinley 2026-002630-0 09/28/2026 NONE 2026-002599-0 09/18/2026
412 - Manley Hot Springs 2026-000107-0 09/29/2026 NONE 2026-000104-0 09/22/2026
413 - Barrow 2026-000438-0 10/01/2026 2026-000429-0 09/28/2026 2026-000426-0 09/24/2026
414 - Nenana 2026-000375-0 10/02/2026 2026-000359-0 09/28/2026 2026-000358-0 09/23/2026
415 - Nulato 2026-000310-0 10/01/2026 NONE 2026-000297-0 09/14/2026
416 - Rampart 2026-000133-0 09/29/2026 NONE 2026-000132-0 09/11/2026
417 - Ft. Gibbon 2026-000013-0 08/14/2026 NONE 2026-000013-0 08/14/2026
500 - UCC Central 2026-012882-8 10/02/2026 NONE 2026-012856-3 10/02/2026

Documents are entered in nonsequential batches.   Temporary document number gaps may exist in current data.

All documents are provided as a public service for your convenience.     Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.