Skip to content
Back to Top

UCC Central File - Document Input and Unverified Status by District

District Last Doc. Input Date Recorded First Doc. Unverified Date Recorded Last FTP Image Date Recorded
101 - Juneau 2026-002330-0 07/21/2026 2026-002214-0 07/14/2026 2026-002325-0 07/21/2026
102 - Ketchikan 2026-001608-0 07/21/2026 2026-001499-0 07/13/2026 2026-001608-0 07/21/2026
103 - Sitka 2026-000557-0 07/21/2026 2026-000527-0 07/13/2026 2026-000557-0 07/21/2026
104 - Wrangell 2026-000212-0 07/20/2026 2026-000209-0 07/13/2026 2026-000212-0 07/20/2026
106 - Haines 2026-000201-0 07/21/2026 2026-000187-0 07/14/2026 2026-000201-0 07/21/2026
110 - Petersburg 2026-000487-0 07/21/2026 2026-000465-0 07/13/2026 2026-000487-0 07/21/2026
111 - Skagway 2026-000110-0 07/10/2026 NONE 2026-000110-0 07/10/2026
201 - Nome 2026-000475-0 07/21/2026 2026-000469-0 07/20/2026 2026-000455-0 07/13/2026
215 - Kotzebue 2026-000559-0 07/16/2026 2026-000538-0 07/13/2026 2026-000541-0 07/15/2026
301 - Anchorage 2026-023383-0 07/21/2026 2026-022324-0 07/10/2026 2026-023264-0 07/21/2026
302 - Kenai 2026-005398-0 07/21/2026 2026-005099-0 07/09/2026 2026-005391-0 07/21/2026
303 - Kodiak 2026-000718-0 07/21/2026 2026-000681-0 07/13/2026 2026-000718-0 07/21/2026
305 - Aleutian Islands 2026-000132-0 07/20/2026 2026-000124-0 07/15/2026 2026-000132-0 07/20/2026
306 - Cordova 2026-000125-0 07/21/2026 2026-000119-0 07/16/2026 2026-000125-0 07/21/2026
307 - Bristol Bay 2026-000190-0 07/21/2026 2026-000187-0 07/14/2026 2026-000190-0 07/21/2026
308 - Chitina 2026-000391-0 07/21/2026 2026-000376-0 07/14/2026 2026-000391-0 07/21/2026
309 - Homer 2026-003273-0 07/21/2026 2026-003151-0 07/14/2026 2026-003273-0 07/21/2026
310 - Kvichak 2026-000085-0 07/20/2026 2026-000084-0 07/14/2026 2026-000085-0 07/20/2026
311 - Palmer 2026-014064-0 07/21/2026 2026-013404-0 07/13/2026 2026-014008-0 07/21/2026
313 - Seldovia 2026-000086-0 07/20/2026 2026-000081-0 07/14/2026 2026-000086-0 07/20/2026
314 - Seward 2026-000629-0 07/21/2026 2026-000584-0 07/09/2026 2026-000629-0 07/21/2026
318 - Valdez 2026-000306-0 07/20/2026 2026-000300-0 07/13/2026 2026-000306-0 07/20/2026
320 - Iliamna 2026-000080-0 07/21/2026 2026-000079-0 07/14/2026 2026-000080-0 07/21/2026
321 - Talkeetna 2026-000857-0 07/21/2026 2026-000803-0 07/13/2026 2026-000857-0 07/21/2026
401 - Fairbanks 2026-009195-0 07/21/2026 2026-008561-0 07/08/2026 2026-008763-0 07/14/2026
402 - Bethel 2026-000442-0 07/21/2026 2026-000415-0 07/13/2026 2026-000417-0 07/13/2026
403 - Kuskokwim 2026-003005-0 07/17/2026 NONE 2026-003001-0 07/10/2026
411 - Mt. McKinley 2026-002561-0 07/17/2026 2026-001764-0 07/10/2026 2026-002558-0 07/10/2026
412 - Manley Hot Springs 2026-000072-0 07/17/2026 2026-000066-0 07/15/2026 2026-000065-0 07/09/2026
413 - Barrow 2026-000301-0 07/20/2026 2026-000292-0 07/13/2026 2026-000292-0 07/13/2026
414 - Nenana 2026-000241-0 07/21/2026 2026-000236-0 07/16/2026 2026-000235-0 07/09/2026
415 - Nulato 2026-000287-0 07/14/2026 2026-000286-0 07/14/2026 2026-000285-0 07/09/2026
416 - Rampart 2026-000127-0 06/29/2026 NONE 2026-000127-0 06/29/2026
417 - Ft. Gibbon 2026-000010-0 07/13/2026 2026-000010-0 07/13/2026 2026-000010-0 07/13/2026
500 - UCC Central 2026-009512-0 07/21/2026 NONE 2026-009512-0 07/21/2026

Documents are entered in nonsequential batches.   Temporary document number gaps may exist in current data.

All documents are provided as a public service for your convenience.     Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.