UCC Central File - Document Input and Unverified Status by District
| District | Last Doc. Input | Date Recorded | First Doc. Unverified | Date Recorded | Last FTP Image | Date Recorded |
|---|---|---|---|---|---|---|
| 101 - Juneau | 03/19/2026 | 03/13/2026 | 03/19/2026 | |||
| 102 - Ketchikan | 03/18/2026 | 03/13/2026 | 03/18/2026 | |||
| 103 - Sitka | 03/18/2026 | 03/13/2026 | 03/18/2026 | |||
| 104 - Wrangell | 03/18/2026 | 03/13/2026 | 03/18/2026 | |||
| 106 - Haines | 03/18/2026 | 03/16/2026 | 03/18/2026 | |||
| 110 - Petersburg | 03/18/2026 | 03/17/2026 | 03/18/2026 | |||
| 111 - Skagway | 03/12/2026 | NONE | 03/12/2026 | |||
| 201 - Nome | 03/19/2026 | 03/16/2026 | 03/12/2026 | |||
| 215 - Kotzebue | 03/16/2026 | 03/16/2026 | 03/11/2026 | |||
| 301 - Anchorage | 03/19/2026 | 03/12/2026 | 03/19/2026 | |||
| 302 - Kenai | 03/19/2026 | 03/16/2026 | 03/19/2026 | |||
| 303 - Kodiak | 03/19/2026 | 03/13/2026 | 03/18/2026 | |||
| 305 - Aleutian Islands | 03/16/2026 | 03/16/2026 | 03/16/2026 | |||
| 306 - Cordova | 03/17/2026 | 03/16/2026 | 03/17/2026 | |||
| 307 - Bristol Bay | 03/19/2026 | 03/16/2026 | 03/19/2026 | |||
| 308 - Chitina | 03/19/2026 | 03/17/2026 | 03/19/2026 | |||
| 309 - Homer | 03/19/2026 | 03/13/2026 | 03/19/2026 | |||
| 310 - Kvichak | 03/19/2026 | 03/11/2026 | 03/18/2026 | |||
| 311 - Palmer | 03/19/2026 | 03/13/2026 | 03/19/2026 | |||
| 313 - Seldovia | 03/19/2026 | 03/17/2026 | 03/19/2026 | |||
| 314 - Seward | 03/19/2026 | 03/13/2026 | 03/19/2026 | |||
| 318 - Valdez | 03/18/2026 | 03/13/2026 | 03/18/2026 | |||
| 320 - Iliamna | 03/19/2026 | 03/16/2026 | 03/18/2026 | |||
| 321 - Talkeetna | 03/19/2026 | 03/13/2026 | 03/19/2026 | |||
| 401 - Fairbanks | 03/19/2026 | 03/16/2026 | 03/13/2026 | |||
| 402 - Bethel | 03/19/2026 | 03/16/2026 | 03/13/2026 | |||
| 403 - Kuskokwim | 03/17/2026 | 03/16/2026 | 03/11/2026 | |||
| 411 - Mt. McKinley | 03/18/2026 | 03/18/2026 | 03/13/2026 | |||
| 412 - Manley Hot Springs | 03/18/2026 | 03/16/2026 | 03/12/2026 | |||
| 413 - Barrow | 03/19/2026 | 03/16/2026 | 03/11/2026 | |||
| 414 - Nenana | 03/18/2026 | 03/16/2026 | 03/12/2026 | |||
| 415 - Nulato | 03/11/2026 | NONE | 03/11/2026 | |||
| 416 - Rampart | 03/19/2026 | 03/19/2026 | 02/26/2026 | |||
| 417 - Ft. Gibbon | 03/09/2026 | NONE | 03/09/2026 | |||
| 500 - UCC Central | 03/19/2026 | NONE | 03/19/2026 |
Documents are entered in nonsequential batches. Temporary document number gaps may exist in current data.
If you identify a possible indexing error (typo, reversed names, etc) or cannot locate the record you are trying to find please
Contact Us
All documents are provided as a public service for your convenience. Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.
