UCC Central File - Document Display
| Type | Name | Address |
|---|---|---|
| Debtor | SHAFER FARMS ENTERPRISES LLC | 5179 STATE RTE 91 WYOMING, IL 61491 |
| Debtor | WESTART ANNE L | 4292 STATE ROUTE 91 WYOMING, IL 61491 |
| Debtor | SHAFER FRANK R | 4175 TWP RD 1050 E WYOMING, IL 61491 |
| Debtor | WESTART JOSEPH K | 4929 STATE RT 91 WYOMING, IL 61491 |
| Debtor | SHAFER MARCIE A | 4175 TWP RD 1050 E WYOMING, IL 61491 |
| Debtor | WESTART KEVIN S | 10704 W PARKS SCHOOL RD PRINCEVILLE, IL 61559 |
| Debtor | SHAFER LUKE M | 5970 TOWNSHIP RD 1700 E WYOMING, IL 61491 |
| Debtor | SHAFER JILL J | 1411 WEST GRANDRIDGE DR DUNLAP, IL 61525 |
| Debtor | BRODIE EMILY L | 13594 N VALLEY RD WYOMING, IL 61491 |
| Debtor | SHAFER FARMS | 5179 STATE ROUTE 91 WYOMING, IL 61491 |
| Debtor | SHAFER FARMS FAMILY LLLP | 5179 STATE RTE 91 WYOMING, IL 61491 |
| Debtor | RCF HOLDINGS LLC | 5179 ILLINOIS 91 WYOMING, IL 61491 |
| Secured | COMPEER FINANCIAL PCA | 2600 JENNY WREN TRAIL SUN PRAIRIE, WI 53590 |
UCC documents are shown as "active", "inactive" or "lapsed". UCC-1 filings will show "active" for five years along with any subsequent amendments. If it is not continued in the designated time within that five year period, the status changes from "active" to "lapsed" for one year. After that one year period as "lapsed", the status changes to "inactive".
(Please Note: A "Wildcard" reference means the filing does not tie to an "active" filing; and, a filing shown as "active" does not necessarily mean effective.)
Documents are entered in nonsequential batches. Temporary document number gaps may exist in current data.
All documents are provided as a public service for your convenience. Updates and corrections occur on a daily basis; however, the State of Alaska shall not incur any liability for errors or omissions with respect to the information provided on this web site.
